1. Listed Securities at Ho Chi Minh City Stock Exchange (HSX)
a. Even Lot Trading: | ||
Session | Time | Trading Method |
Stocks, Investment fund certificates, Warrants | ||
Morning Session | 9h00 - 9h15 | Opening Call Auction |
Morning Session | 9h15 - 11h30 | Continuous Auction I |
Morning Session | 9h00 - 11h30 | Put-through transaction |
Midday Break | 11h30 - 13h00 | |
Afternoon Session | 13h00 - 14h30 | Continuous Auction II |
Afternoon Session | 14h30 - 14h45 | Closing Call Auction |
Afternoon Session | 13h00 - 14h45 | Put-through transaction |
Afternoon Session | 14h45 - 15h00 | Put-through transaction |
b. Odd Lot Trading: | ||
Session | Time | Trading Method |
Morning Session | 9h00 - 9h15 | Opening Call Auction |
Morning Session | 9h15 - 11h30 | Continuous Auction I |
Morning Session | 9h00 - 11h30 | Put-through transaction |
Midday Break | 11h30 - 13h00 | |
Afternoon Session | 13h00 - 14h30 | Continuous Auction II |
Afternoon Session | 14h30 - 14h45 | Closing Call Auction |
Afternoon Session | 13h00 - 14h45 | Put-through transaction |
Afternoon Session | 14h45 - 15h00 | Put-through transaction |
2. Listed Securities at Hanoi Stock Exchange (HNX)
a. Even Lot Trading: | ||
Session | Time | Trading Method |
Stocks, Investment fund certificates | ||
Morning Session | 9h00 - 11h30 | Continuous Auction I |
Morning Session | 9h00 - 11h30 | Put-through transaction |
Midday Break | 11h30 - 13h00 | |
Afternoon Session | 13h00 - 14h30 | Continuous Auction II |
Afternoon Session | 14h30 - 14h45 | Closing periodic matching |
Afternoon Session | 14h45 - 15h00 | After-hours matching |
Afternoon Session | 13h00 - 14h45 | Put-through transaction |
Afternoon Session | 14h45 - 15h00 | Put-through transaction |
Bonds | ||
Morning Session | 9h00 - 11h30 | Continuous Auction I |
Morning Session | 9h00 - 11h30 | Put-through transaction |
Midday Break | 11h30 - 13h00 | |
Afternoon Session | 13h00 - 14h45 | Continuous Auction II |
Afternoon Session | 13h00 - 14h45 | Put-through transaction |
Afternoon Session | 14h45 - 15h00 | Closing periodic matching |
b. Odd Lot Trading: | ||
Session | Time | Trading Method |
Morning Session | 9h00 - 11h30 | Continuous Auction I |
Morning Session | 9h00 - 11h30 | Put-through transaction |
Midday Break | 11h30 - 13h00 | |
Afternoon Session | 13h00 - 14h30 | Continuous Auction II |
Afternoon Session | 13h00 - 14h45 | Put-through transaction |
Afternoon Session | 14h30 - 14h45 | Closing periodic matching |
Afternoon Session | 14h45 - 15h00 | Put-through transaction |
3. Securities Registered for Trading at the Hanoi Stock Exchange (UPCOM)
Session | Time | Trading Method |
Stocks, Investment fund certificates | ||
Morning Session | 9h00 - 11h30 | Continuous Auction I |
Morning Session | 9h00 - 11h30 | Put-through transaction |
Midday Break | 11h30 - 13h00 | |
Afternoon Session | 13h00 - 15h00 | Continuous Auction II |
Afternoon Session | 13h00 - 15h00 | Put-through transaction |